Well well, isn't this a surprise? ![]() ![]() I'm talking about our bullet into the number 3 position this week, in her 38th week on the chart - "Merry Go Round" by Suzie McNeil! This song hung around the number 11 position like doggy-doo on a shoe and wouldn't budge for weeks and weeks, until she decided that she didn't wanna look up at other artists above her zooming in and out of the top 10 like they owned the place, so she did something about it. She said, "Look Matt. You don't keep me hovering outside the top 10 for no reason - you obviously love me - so show me the love!" And I succumbed. I'll admit, she got me. The song always did deserve full attention and a position to deserve it's rights, and it does so this week. So Suzie, you can remove the gun from the back of my neck - your song is great okay! Geesh, women are overtaking my chart - what IS this? The boys have to step up their game! Luckily Jonny McGovern holds off any further fish-smell from entering the top 4, although he pretty much is just a hairier version of a girl, so the jury is still out on that one. He is in with the catchy "#TOTDF" ![]() Kelly cops a kick to the face this week, dropping back but still clinging onto the top 5, with "Dark Side". This girl always puts up a fight on Matt's Top 100, don't you worry about that. Reba, Delta, Matt and Gotye round out the top 9, and Darren Hayes squeezes out last week's number 10 to claim his third top 10 hit this year, already, with "Stupid Mistake". This queen was not letting a group of up and coming queens hold onto his top 10 crown! (I did notice everyone chose to ignore the D.Hayes and J.Lo 'huge bottom' joke in last weeks commentary - although the comment may have just been removed by our amazing board's moderators, who do an incredible amazing fanTABulous job here, in which case I do apologise for any confusion of my words that may have caused my readers to obtain a dirty mind) ![]() Anywho, DEV and Enrique enter the top 20 this week with 'Naked', which may or may not be my theme song when I drink too much of a Saturday night ![]() Now, special mention should go to an artist who hasn't been around for a while, in with an incredible debut at number 15 this week. I find it such a sweet song and I believe this artist is such an incredible lyricist and always has been. A nice comeback! I've replayed it about eight times just tonight so far ![]() Also debuting at 21 is Kate Miller-Heidke with "I'll Change Your Mind". Anyone who hasn't seen the film clip to this needs to just so they can squirm at the ending like I did a few days ago ![]() ![]() She also gets extra points for calling the artist at number 86 on my chart this week a "Pot-Kettle ****wit" on twitter this week in retaliation to him saying that she was a waste of space. I have never laughed so hard in ages at such a good comeback! ![]() ![]() Enjoy the rest of the chart
| ![]() |
Monday, May 14, 2012
Matt's Top 100 - May 14th, 2012
Matt's top 100 - May 7th, 2012
Okay, I did my best to get back from the middle of nowhere (Tasmania) to get my chart in on time, but alas I failed
I did however complete my chart on the plane, so at least I'm
dedicated! The old woman next to me doing her crossword was looking
across at my laptop screen as if to say 'Who the hell is Carly Rae
Japanese? She doesn't look Japanese' or whatever the disgruntled look of
an old granny usually looks like.
I politely faced the laptop away from her after that
Anywoo, I'm sure you're all getting bored of it now, but yours truly holds onto the top position for a 12th week, marking 3 months on top of "Matt's Top 100", which is an amazing feat because usually my chart is all over the place, but she has proved me wrong.
Oh, and a friend on my facebook got to meet her and posted photos when she was in Sydney last week, so I must hunt that friend down and kill him in a rage of jealousy
*smiles* "Cupcake anyone?"
Ricki-Lee, still held off at 2, but she's in my hometown at the moment (even though her home town is only next to my home town so it still counts!) so I'm hoping she'll do a surprise performance at my favourite gay nightclub, but she prob won't -bitch meanie.
Kelly gets a new High Position, and Suzie McNeil finally cracks the top 10 after a staggering 37 weeks on the chart. She had a high of 11 but couldn't quite crack it, but I guess the other songs this week sucked enough to let her fly on through
It is a killer track tho I must admit, and it's still hanging around the top!
Darren and J-Lo fly up the top 20, proving that huge bottoms really do go for it

Stan Walker, Marina & The Diamonds and Carrie Underwood all break the top 20 this week!
Eva Simons newbie slams up the chart into number 30, the highest jumper this week. That track has some sick sounds in it!
Couple of newbies, as per usual.
Enjoy the chart guys!

I politely faced the laptop away from her after that

Anywoo, I'm sure you're all getting bored of it now, but yours truly holds onto the top position for a 12th week, marking 3 months on top of "Matt's Top 100", which is an amazing feat because usually my chart is all over the place, but she has proved me wrong.
Oh, and a friend on my facebook got to meet her and posted photos when she was in Sydney last week, so I must hunt that friend down and kill him in a rage of jealousy

Ricki-Lee, still held off at 2, but she's in my hometown at the moment (even though her home town is only next to my home town so it still counts!) so I'm hoping she'll do a surprise performance at my favourite gay nightclub, but she prob won't -
Kelly gets a new High Position, and Suzie McNeil finally cracks the top 10 after a staggering 37 weeks on the chart. She had a high of 11 but couldn't quite crack it, but I guess the other songs this week sucked enough to let her fly on through

Darren and J-Lo fly up the top 20, proving that huge bottoms really do go for it


Stan Walker, Marina & The Diamonds and Carrie Underwood all break the top 20 this week!
Eva Simons newbie slams up the chart into number 30, the highest jumper this week. That track has some sick sounds in it!
Couple of newbies, as per usual.
Enjoy the chart guys!

TW | LW | TI | HP | TITLE |
|
||||||||||||||
1 | 1 | 22 | 1 | Call Me Maybe | Carly Rae Jepsen | ||||||||||||||
2 | 2 | 7 | 2 | Do It Like That | ![]()
|
||||||||||||||
3 | 5 | 9 | 3 | Dark Side |
|
||||||||||||||
4 | 4 | 3 | 4 | #TOTDF | Jonny McGovern | ||||||||||||||
5 | 3 | 6 | 3 | Sitting On Top Of The World | Delta Goodrem | ||||||||||||||
6 | 7 | 17 | 6 | Somebody's Chelsea | Reba McEntire | ||||||||||||||
7 | 6 | 42 | 1 | Somebody That I Used To Know | ![]()
|
||||||||||||||
8 | 10 | 15 | 1 | Brother |
|
||||||||||||||
9 | 14 | 37 | 9 | Merry Go Round | Suzie McNeil | ||||||||||||||
10 | 9 | 15 | 6 | One Thing | One Direction | ||||||||||||||
11 | 18 | 4 | 11 | Stupid Mistake | Darren Hayes | ||||||||||||||
12 | 8 | 15 | 2 | We Are Young | ![]()
|
||||||||||||||
13 | 20 | 5 | 13 | Dance Again | Jennifer Lopez feat. Pitbull | ||||||||||||||
14 | 21 | 8 | 14 | The Music Won't Break Your Heart | Stan Walker | ||||||||||||||
15 | 25 | 7 | 15 | Primadonna | Marina And The Diamonds | ||||||||||||||
16 | 11 | 33 | 1 | What Makes You Beautiful | One Direction | ||||||||||||||
17 | 13 | 11 | 8 | Euphoria | ![]()
|
||||||||||||||
18 | 24 | 36 | 1 | Bloodstained Heart | ![]()
|
||||||||||||||
19 | 26 | 9 | 19 | Good Girl |
|
||||||||||||||
20 | 15 | 13 | 15 | Naked | DEV & Enrique Iglesias | ||||||||||||||
21 | 16 | 7 | 5 | Ode To The Bouncer |
|
||||||||||||||
22 | 17 | 16 | 4 | Next To Me | Emeli Sande | ||||||||||||||
23 | 12 | 15 | 9 | Free | Graffiti6 | ||||||||||||||
24 | 19 | 15 | 2 | No Show | ![]()
|
||||||||||||||
25 | 30 | 3 | 25 | 212 | Azealia Banks | ||||||||||||||
26 | 31 | 7 | 26 | Rosebud | The Jezabels | ||||||||||||||
27 | 29 | 4 | 27 | Shut Up And Kiss Me | ![]()
|
||||||||||||||
28 | 23 | 13 | 20 | Like A Girl In Love |
|
||||||||||||||
29 | 22 | 24 | 1 | What Doesn't Kill You (Stronger) | Kelly Clarkson | ||||||||||||||
30 | 68 | 4 | 30 | I Don't Like You | Eva Simons | ||||||||||||||
31 | 72 | 7 | 31 | Brokenhearted |
|
||||||||||||||
32 | 28 | 16 | 17 | I Like | Klaas & Bodybangers | ||||||||||||||
33 | 35 | 20 | 5 | Masterpiece | Madonna | ||||||||||||||
34 | 27 | 15 | 9 | All This Way | ![]()
|
||||||||||||||
35 | 37 | 4 | 35 | 2012 (If The World Would End) | Mike Candys feat. Evelyn & Patrick Miller | ||||||||||||||
36 | 33 | 34 | 1 | Amazing |
|
||||||||||||||
37 | 39 | 5 | 37 | 1974 | The Knux feat. Natalia Kills | ||||||||||||||
38 | 32 | 13 | 32 | Easy Way Out |
|
||||||||||||||
39 | 50 | 30 | 1 | Raining Diamonds | Ricki Lee | ||||||||||||||
40 | 40 | 11 | 27 | Part Of Me | Katy Perry | ||||||||||||||
41 | 34 | 9 | 30 | Girl Gone Wild | ![]()
|
||||||||||||||
42 | 38 | 24 | 1 | Big In Japan | Martin Solveig & Dragonette feat. Idoling | ||||||||||||||
43 | 36 | 17 | 14 | Give Your Heart A Break | Demi Lovato | ||||||||||||||
44 | 53 | 7 | 42 | Young Homie | Chris Rene | ||||||||||||||
45 | 59 | 2 | 45 | Can't Say No | Conor Maynard | ||||||||||||||
46 | 62 | 2 | 46 | Talk Me Down | Alyssa Reid | ||||||||||||||
47 | 41 | 21 | 16 | Gimme That | Cassie | ||||||||||||||
48 | 42 | 17 | 34 | Set It Off | Timomatic | ||||||||||||||
49 | 47 | 41 | 2 | Call Your Girlfriend | Robyn | ||||||||||||||
50 | 43 | 22 | 8 | Born To Die | Lana Del Rey | ||||||||||||||
51 | 45 | 27 | 12 | Get Used To It | Ben Lee | ||||||||||||||
52 | 44 | 11 | 20 | Bangerang | Skrillex | ||||||||||||||
53 | 52 | 26 | 17 | Act Yr Age | Bluejuice | ||||||||||||||
54 | 48 | 34 | 3 | Playmate To Jesus | Aqua | ||||||||||||||
55 | 49 | 7 | 42 | Internet Friends | Knife Party | ||||||||||||||
56 | 46 | 27 | 3 | Good Night | Reece Mastin | ||||||||||||||
57 | 51 | 11 | 51 | So Listen | Cody Simpson feat. T-Pain | ||||||||||||||
58 | 58 | 3 | 58 | Northern Light | Basshunter | ||||||||||||||
59 | 60 | 16 | 19 | Hello Baby | Asher Monroe | ||||||||||||||
60 | 54 | 25 | 32 | Black Out The Sun | Darren Hayes | ||||||||||||||
61 | 56 | 23 | 2 | Weak | Melanie C | ||||||||||||||
62 | 55 | 35 | 12 | The One That Got Away | Katy Perry | ||||||||||||||
63 | 57 | 30 | 5 | Galaxy | Jessica Mauboy feat. Stan Walker | ||||||||||||||
64 | 61 | 13 | 45 | Banner | Lights | ||||||||||||||
65 | 66 | 6 | 65 | Curiosity | Carly Rae Jepsen | ||||||||||||||
66 | 71 | 4 | 66 | Picking Up The Pieces | Paloma Faith | ||||||||||||||
67 | 64 | 22 | 30 | Ours | Taylor Swift | ||||||||||||||
68 | 63 | 23 | 48 | Second To None | Chris Crocker | ||||||||||||||
69 | 65 | 18 | 45 | Kiss The Stars | Pixie Lott | ||||||||||||||
70 | 67 | 50 | 2 | Love You Like A Love Song | Selena Gomez And The Scene | ||||||||||||||
71 | 74 | 22 | 47 | He Likes Boys | Simone Battle | ||||||||||||||
72 | 73 | 4 | 72 | Wow | Inna | ||||||||||||||
73 | 77 | 8 | 70 | Last To Go | Anthony Callea | ||||||||||||||
74 | 69 | 4 | 66 | Nobody Knows | Darin | ||||||||||||||
75 | 70 | 21 | 4 | Better Than I Know Myself | Adam Lambert | ||||||||||||||
76 | 80 | 7 | 76 | Bow Wow Wow | Bodyrox feat. Chipmunk and Luciana | ||||||||||||||
77 | 78 | 38 | 12 | Hand Dance | Liquid Diet | ||||||||||||||
78 | 75 | 28 | 27 | Gunna Get Over You | Sara Bareilles | ||||||||||||||
79 | 83 | 7 | 79 | New World | Slinkee Minx | ||||||||||||||
80 | 92 | 4 | 80 | Lies | Marina And The Diamonds | ||||||||||||||
81 | 76 | 15 | 32 | This City | Patrick Stump feat. Lupe Fiasco | ||||||||||||||
82 | 87 | 6 | 82 | Love Bites (So Do I) | Halestorm | ||||||||||||||
83 | 79 | 24 | 1 | Storytime | Nightwish | ||||||||||||||
84 | 97 | 4 | 84 | Perfect World | Gossip | ||||||||||||||
85 | 100 | 3 | 85 | Boyfriend | Justin Bieber | ||||||||||||||
86 | 81 | 7 | 68 | Concrete Angel | Gareth Emery feat. Christina Novelli | ||||||||||||||
87 | 82 | 9 | 67 | Lip Lock | Freak Morice | ||||||||||||||
88 | NEW | 1 | 88 | Follow The Leader | Wisin & Yandel feat. Jennifer Lopez | ||||||||||||||
89 | 84 | 7 | 84 | Zero Gravity | Kerli | ||||||||||||||
90 | 95 | 2 | 90 | 30 Days | The Saturdays | ||||||||||||||
91 | 86 | 22 | 3 | Kill My Boyfriend | Natalia Kills | ||||||||||||||
92 | 85 | 24 | 63 | In Your Arms | Kina Grannis | ||||||||||||||
93 | 88 | 11 | 39 | Big White Room | Jessie J | ||||||||||||||
94 | NEW | 1 | 94 | Call My Name | Cheryl Cole | ||||||||||||||
95 | 90 | 35 | 1 | Big | Sneaky Sound System | ||||||||||||||
96 | 91 | 34 | 1 | Sober | Loreen | ||||||||||||||
97 | 93 | 7 | 72 | Fantastic Baby | BigBang | ||||||||||||||
98 | NEW | 1 | 98 | Elevate | Big Time Rush | ||||||||||||||
99 | 94 | 11 | 76 | Every Night | Asher Monroe | ||||||||||||||
100 | NEW | 1 | 100 | Let It Go | Alexandra Burke |
Subscribe to:
Posts (Atom)