TW | LW | TI | HP | TITLE |
|
||||||||||||||
1 | 1 | 5 | 1 | Timebomb | Kylie Minogue | ||||||||||||||
2 | 2 | 11 | 2 | Nobody Knows |
|
||||||||||||||
3 | 4 | 4 | 3 | Imagine |
|
||||||||||||||
4 | 3 | 14 | 1 | Primadonna | Marina And The Diamonds | ||||||||||||||
5 | 5 | 18 | 5 | Euphoria | Loreen | ||||||||||||||
6 | 8 | 14 | 6 | Brokenhearted | Karmin | ||||||||||||||
7 | 6 | 29 | 1 | Call Me Maybe |
|
||||||||||||||
8 | 10 | 11 | 8 | Shut Up And Kiss Me |
|
||||||||||||||
9 | 13 | 12 | 9 | 1974 | The Knux feat. Natalia Kills | ||||||||||||||
10 | 12 | 22 | 8 | Hotter Than Fire (LMC Remix) | Eric Saade feat. DEV | ||||||||||||||
11 | 7 | 7 | 1 | Guardian | Alanis Morissette | ||||||||||||||
12 | 14 | 5 | 12 | Beez In The Trap |
|
||||||||||||||
13 | 21 | 9 | 13 | Can't Say No | Conor Maynard | ||||||||||||||
14 | 11 | 16 | 3 | Dark Side | Kelly Clarkson | ||||||||||||||
15 | 9 | 11 | 9 | I Don't Like You | Eva Simons | ||||||||||||||
16 | 15 | 14 | 12 | Rosebud | The Jezabels | ||||||||||||||
17 | 25 | 4 | 17 | Got Me Good |
|
||||||||||||||
18 | 19 | 44 | 3 | Merry Go Round |
|
||||||||||||||
19 | 23 | 2 | 19 | Make You Happy |
|
||||||||||||||
20 | 24 | 6 | 20 | Stay In This Moment | Alex Saidac | ||||||||||||||
21 | 18 | 7 | 9 | I'll Change Your Mind |
|
||||||||||||||
22 | 28 | 22 | 2 | No Show | Regurgitator | ||||||||||||||
23 | 16 | 14 | 2 | Do It Like That | Ricki Lee | ||||||||||||||
24 | 17 | 15 | 8 | The Music Won't Break Your Heart |
|
||||||||||||||
25 | 26 | 7 | 25 | Child | 360 | ||||||||||||||
26 | 22 | 4 | 22 | Power & Control | Marina & The Diamonds | ||||||||||||||
27 | 27 | 49 | 1 | Somebody That I Used To Know |
|
||||||||||||||
28 | 30 | 5 | 28 | Blown Away |
|
||||||||||||||
29 | 48 | 2 | 29 | Baby's On Fire | Die Antwoord | ||||||||||||||
30 | 31 | 7 | 30 | Rescue Me (How The Story Ends) | Kerrie Roberts | ||||||||||||||
31 | 33 | 20 | 20 | Like A Girl In Love |
|
||||||||||||||
32 | 42 | 5 | 32 | More Than This | One Direction | ||||||||||||||
33 | 35 | 22 | 9 | All This Way | Amanda Fondell | ||||||||||||||
34 | 36 | 22 | 1 | Brother |
|
||||||||||||||
35 | 29 | 10 | 4 | #TOTDF | Jonny McGovern | ||||||||||||||
36 | 34 | 22 | 6 | One Thing |
|
||||||||||||||
37 | NEW | 1 | 37 | Want You Back | Cher Lloyd | ||||||||||||||
38 | NEW | 1 | 38 | Remember When (Push Rewind) |
|
||||||||||||||
39 | 37 | 40 | 1 | What Makes You Beautiful | One Direction | ||||||||||||||
40 | 38 | 13 | 36 | Curiosity | Carly Rae Jepsen | ||||||||||||||
41 | 39 | 22 | 2 | We Are Young |
|
||||||||||||||
42 | 44 | 5 | 42 | Waterline | Jedward | ||||||||||||||
43 | 46 | 27 | 5 | Masterpiece | Madonna | ||||||||||||||
44 | 45 | 43 | 1 | Bloodstained Heart | Darren Hayes | ||||||||||||||
45 | 41 | 9 | 32 | Talk Me Down | Alyssa Reid | ||||||||||||||
46 | 47 | 10 | 23 | 212 | Azealia Banks | ||||||||||||||
47 | 20 | 20 | 14 | Naked | DEV & Enrique Iglesias | ||||||||||||||
48 | 43 | 6 | 43 | Need Your Love | The Temper Trap | ||||||||||||||
49 | 51 | 2 | 49 | Liquorice | Azealia Banks | ||||||||||||||
50 | 62 | 18 | 42 | Internet Friends (Psycho Bitch remix) | Knife Party vs Organ Donors | ||||||||||||||
51 | 50 | 16 | 30 | Girl Gone Wild | Madonna feat. Avicii | ||||||||||||||
52 | 40 | 11 | 38 | Lies | Marina And The Diamonds | ||||||||||||||
53 | 49 | 48 | 2 | Call Your Girlfriend | Robyn | ||||||||||||||
54 | 60 | 4 | 54 | Die In Your Arms | Justin Bieber | ||||||||||||||
55 | 55 | 23 | 17 | I Like | Klaas & Bodybangers | ||||||||||||||
56 | 58 | 6 | 56 | DJ, Ease My Mind | Niki & The Dove | ||||||||||||||
57 | NEW | 1 | 57 | Pound The Alarm | Nicki Minaj | ||||||||||||||
58 | 56 | 18 | 51 | So Listen | Cody Simpson feat. T-Pain | ||||||||||||||
59 | 57 | 24 | 6 | Somebody's Chelsea | Reba McEntire | ||||||||||||||
60 | 54 | 31 | 1 | What Doesn't Kill You (Stronger) | Kelly Clarkson | ||||||||||||||
61 | 64 | 24 | 14 | Give Your Heart A Break | Demi Lovato | ||||||||||||||
62 | 53 | 14 | 40 | Young Homie | Chris Rene | ||||||||||||||
63 | 52 | 41 | 1 | Amazing | Vanessa Amorosi | ||||||||||||||
64 | 70 | 29 | 30 | Ours | Taylor Swift | ||||||||||||||
65 | 71 | 5 | 65 | Now Or Never | Outasight | ||||||||||||||
66 | 59 | 8 | 59 | Elevate | Big Time Rush | ||||||||||||||
67 | 82 | 2 | 67 | Time Is Up | LED Apple | ||||||||||||||
68 | 66 | 24 | 34 | Set It Off | Timomatic | ||||||||||||||
69 | 72 | 6 | 62 | City Of Darkness | Havana Brown | ||||||||||||||
70 | 78 | 5 | 70 | Fuck You Better | Neon Hitch | ||||||||||||||
71 | 75 | 2 | 71 | Still Getting Younger | Wynter Gordon | ||||||||||||||
72 | 76 | 45 | 12 | Hand Dance | Liquid Diet | ||||||||||||||
73 | 63 | 4 | 58 | This Is Love | Will.I.Am feat. Eva Simons | ||||||||||||||
74 | 73 | 5 | 68 | Gold | Guy Sebastian | ||||||||||||||
75 | NEW | 1 | 75 | Tonight | Dafina Zeqiri feat. Ledri Vula | ||||||||||||||
76 | 68 | 22 | 9 | Free | Graffiti6 | ||||||||||||||
77 | 79 | 2 | 77 | Quedate Conmigo (Stay With Me) | Pastora Soler | ||||||||||||||
78 | NEW | 1 | 78 | Monster | BigBang | ||||||||||||||
79 | NEW | 1 | 79 | Hell Yeah | Midnight Red | ||||||||||||||
80 | NEW | 1 | 80 | We'll Be Coming Back | Calvin Harris feat. Example | ||||||||||||||
81 | 81 | 11 | 60 | Picking Up The Pieces | Paloma Faith | ||||||||||||||
82 | NEW | 1 | 82 | Good Time | Owl City feat. Carly Rae Jepsen | ||||||||||||||
83 | 83 | 38 | 1 | Sober | Loreen | ||||||||||||||
84 | 84 | 2 | 84 | She's So Mean | Matchbox Twenty | ||||||||||||||
85 | 89 | 6 | 73 | Both Of Us | B.o.B feat. Taylor Swift | ||||||||||||||
86 | 90 | 12 | 3 | Sitting On Top Of The World | Delta Goodrem | ||||||||||||||
87 | 85 | 10 | 76 | Boyfriend | Justin Bieber | ||||||||||||||
88 | NEW | 1 | 88 | Taking Over Me | Lawson | ||||||||||||||
89 | 88 | 6 | 66 | Payphone | Maroon 5 feat. Wiz khalifa | ||||||||||||||
90 | NEW | 1 | 90 | Turn Me On (Turn Me Out) | 2 Shoes | ||||||||||||||
91 | NEW | 1 | 91 | Shout It Out | Reece Mastin | ||||||||||||||
92 | NEW | 1 | 92 | You Won't Let Me | Karise Eden | ||||||||||||||
93 | 80 | 31 | 1 | Big In Japan | Martin Solveig & Dragonette feat. Idoling | ||||||||||||||
94 | NEW | 1 | 94 | On Top | Johnny Ruffo | ||||||||||||||
95 | NEW | 1 | 95 | Don't Wake Me Up | Chris Brown | ||||||||||||||
96 | NEW | 1 | 96 | I'll Say It | Kathy Griffin | ||||||||||||||
97 | 95 | 2 | 95 | I'll Never Go | David Archuleta | ||||||||||||||
98 | NEW | 1 | 98 | Mirror | Lil Wayne feat. Bruno Mars | ||||||||||||||
99 | 77 | 4 | 77 | Inescapable | Jessica Jarrell feat. Cody Simpson | ||||||||||||||
100 | NEW | 1 | 100 | Don't Fall In Love With A Homo | Jonny McGovern |
Current Music Favs
Just a list of some current favourite music that I'm into
Sunday, June 24, 2012
Matt's Top 100 - June 25th, 2012
Monday, June 18, 2012
Matt's Top 100 - June 18th 2012
TW | LW | TI | HP | TITLE |
|
||||||||||||||
1 | 1 | 4 | 1 | Timebomb | Kylie Minogue | ||||||||||||||
2 | 3 | 10 | 2 | Nobody Knows |
|
||||||||||||||
3 | 2 | 13 | 1 | Primadonna |
|
||||||||||||||
4 | 6 | 3 | 4 | Imagine | Tone Damli feat. Eric Saade | ||||||||||||||
5 | 7 | 17 | 5 | Euphoria | Loreen | ||||||||||||||
6 | 5 | 28 | 1 | Call Me Maybe | Carly Rae Jepsen | ||||||||||||||
7 | 4 | 6 | 1 | Guardian |
|
||||||||||||||
8 | 10 | 13 | 8 | Brokenhearted |
|
||||||||||||||
9 | 9 | 10 | 9 | I Don't Like You | Eva Simons | ||||||||||||||
10 | 16 | 10 | 10 | Shut Up And Kiss Me | Reece Mastin | ||||||||||||||
11 | 8 | 15 | 3 | Dark Side | Kelly Clarkson | ||||||||||||||
12 | 18 | 21 | 8 | Hotter Than Fire (LMC Remix) |
|
||||||||||||||
13 | 15 | 11 | 13 | 1974 | The Knux feat. Natalia Kills | ||||||||||||||
14 | 17 | 4 | 14 | Beez In The Trap | Nicki Minaj feat 2 Chainz | ||||||||||||||
15 | 12 | 13 | 12 | Rosebud | The Jezabels | ||||||||||||||
16 | 11 | 13 | 2 | Do It Like That | Ricki Lee | ||||||||||||||
17 | 14 | 14 | 8 | The Music Won't Break Your Heart |
|
||||||||||||||
18 | 19 | 6 | 9 | I'll Change Your Mind |
|
||||||||||||||
19 | 13 | 43 | 3 | Merry Go Round |
|
||||||||||||||
20 | 20 | 19 | 14 | Naked | DEV & Enrique Iglesias | ||||||||||||||
21 | 22 | 8 | 21 | Can't Say No |
|
||||||||||||||
22 | 23 | 3 | 22 | Power & Control | Marina & The Diamonds | ||||||||||||||
23 | NEW | 1 | 23 | Make You Happy | Mika | ||||||||||||||
24 | 26 | 5 | 24 | Stay In This Moment |
|
||||||||||||||
25 | 35 | 3 | 25 | Got Me Good | Cody Simpson | ||||||||||||||
26 | 25 | 6 | 25 | Child | 360 | ||||||||||||||
27 | 21 | 48 | 1 | Somebody That I Used To Know |
|
||||||||||||||
28 | 33 | 21 | 2 | No Show |
|
||||||||||||||
29 | 24 | 9 | 4 | #TOTDF | Jonny McGovern | ||||||||||||||
30 | 36 | 4 | 30 | Blown Away | Carrie Underwood | ||||||||||||||
31 | 45 | 6 | 31 | Rescue Me (How The Story Ends) |
|
||||||||||||||
32 | 27 | 10 | 10 | Stupid Mistake | Darren Hayes | ||||||||||||||
33 | 28 | 19 | 20 | Like A Girl In Love | Elen Levon | ||||||||||||||
34 | 29 | 21 | 6 | One Thing |
|
||||||||||||||
35 | 30 | 21 | 9 | All This Way | Amanda Fondell | ||||||||||||||
36 | 31 | 21 | 1 | Brother |
|
||||||||||||||
37 | 32 | 39 | 1 | What Makes You Beautiful | One Direction | ||||||||||||||
38 | 37 | 12 | 36 | Curiosity |
|
||||||||||||||
39 | 34 | 21 | 2 | We Are Young | Fun. Feat Janelle Monae' | ||||||||||||||
40 | 38 | 10 | 38 | Lies | Marina And The Diamonds | ||||||||||||||
41 | 42 | 8 | 32 | Talk Me Down |
|
||||||||||||||
42 | 50 | 4 | 42 | More Than This | One Direction | ||||||||||||||
43 | 43 | 5 | 43 | Need Your Love | The Temper Trap | ||||||||||||||
44 | 46 | 4 | 44 | Waterline | Jedward | ||||||||||||||
45 | 40 | 42 | 1 | Bloodstained Heart | Darren Hayes | ||||||||||||||
46 | 41 | 26 | 5 | Masterpiece | Madonna | ||||||||||||||
47 | 55 | 9 | 23 | 212 | Azealia Banks | ||||||||||||||
48 | NEW | 1 | 48 | Baby's On Fire | Die Antwoord | ||||||||||||||
49 | 44 | 47 | 2 | Call Your Girlfriend | Robyn | ||||||||||||||
50 | 54 | 15 | 30 | Girl Gone Wild | Madonna feat. Avicii | ||||||||||||||
51 | NEW | 1 | 51 | Liquorice | Azealia Banks | ||||||||||||||
52 | 47 | 40 | 1 | Amazing | Vanessa Amorosi | ||||||||||||||
53 | 48 | 13 | 40 | Young Homie | Chris Rene | ||||||||||||||
54 | 49 | 30 | 1 | What Doesn't Kill You (Stronger) | Kelly Clarkson | ||||||||||||||
55 | 39 | 22 | 17 | I Like | Klaas & Bodybangers | ||||||||||||||
56 | 51 | 17 | 51 | So Listen | Cody Simpson feat. T-Pain | ||||||||||||||
57 | 52 | 23 | 6 | Somebody's Chelsea | Reba McEntire | ||||||||||||||
58 | 84 | 5 | 58 | DJ, Ease My Mind | Niki & The Dove | ||||||||||||||
59 | 63 | 7 | 59 | Elevate | Big Time Rush | ||||||||||||||
60 | 67 | 3 | 60 | Die In Your Arms | Justin Bieber | ||||||||||||||
61 | 56 | 19 | 32 | Easy Way Out | Gotye | ||||||||||||||
62 | 57 | 17 | 42 | Internet Friends | Knife Party | ||||||||||||||
63 | 58 | 3 | 58 | This Is Love | Will.I.Am feat. Eva Simons | ||||||||||||||
64 | 69 | 23 | 14 | Give Your Heart A Break | Demi Lovato | ||||||||||||||
65 | 60 | 33 | 12 | Get Used To It | Ben Lee | ||||||||||||||
66 | 53 | 23 | 34 | Set It Off | Timomatic | ||||||||||||||
67 | 62 | 27 | 16 | Gimme That | Cassie | ||||||||||||||
68 | 59 | 21 | 9 | Free | Graffiti6 | ||||||||||||||
69 | 64 | 13 | 5 | Ode To The Bouncer | Studio Killers | ||||||||||||||
70 | 65 | 28 | 30 | Ours | Taylor Swift | ||||||||||||||
71 | 66 | 4 | 66 | Now Or Never | Outasight | ||||||||||||||
72 | 70 | 5 | 62 | City Of Darkness | Havana Brown | ||||||||||||||
73 | 68 | 4 | 68 | Gold | Guy Sebastian | ||||||||||||||
74 | 61 | 4 | 61 | Conquest | The Sound Of Arrows | ||||||||||||||
75 | NEW | 1 | 75 | Still Getting Younger | Wynter Gordon | ||||||||||||||
76 | 71 | 44 | 12 | Hand Dance | Liquid Diet | ||||||||||||||
77 | 88 | 3 | 77 | Inescapable | Jessica Jarrell feat. Cody Simpson | ||||||||||||||
78 | 85 | 4 | 78 | Fuck You Better | Neon Hitch | ||||||||||||||
79 | NEW | 1 | 79 | Quedate Conmigo (Stay With Me) | Pastora Soler | ||||||||||||||
80 | 75 | 30 | 1 | Big In Japan | Martin Solveig & Dragonette feat. Idoling | ||||||||||||||
81 | 76 | 10 | 60 | Picking Up The Pieces | Paloma Faith | ||||||||||||||
82 | NEW | 1 | 82 | Time Is Up | LED Apple | ||||||||||||||
83 | 78 | 37 | 1 | Sober | Loreen | ||||||||||||||
84 | NEW | 1 | 84 | She's So Mean | Matchbox Twenty | ||||||||||||||
85 | 80 | 9 | 76 | Boyfriend | Justin Bieber | ||||||||||||||
86 | 81 | 12 | 74 | Love Bites (So Do I) | Halestorm | ||||||||||||||
87 | 82 | 36 | 1 | Raining Diamonds | Ricki Lee | ||||||||||||||
88 | 72 | 5 | 66 | Payphone | Maroon 5 feat. Wiz khalifa | ||||||||||||||
89 | 73 | 5 | 73 | Both Of Us | B.o.B feat. Taylor Swift | ||||||||||||||
90 | RE | 11 | 3 | Sitting On Top Of The World | Delta Goodrem | ||||||||||||||
91 | 86 | 3 | 86 | Luminous | Jedward | ||||||||||||||
92 | 87 | 3 | 87 | Sunday Drive | Ladyhawke | ||||||||||||||
93 | 97 | 12 | 71 | Bow Wow Wow | Bodyrox feat. Chipmunk and Luciana | ||||||||||||||
94 | 89 | 5 | 89 | Right By My Side | Nicki Minaj feat. Chris Brown | ||||||||||||||
95 | NEW | 1 | 95 | I'll Never Go | David Archuleta | ||||||||||||||
96 | 91 | 40 | 3 | Playmate To Jesus | Aqua | ||||||||||||||
97 | NEW | 1 | 97 | Turn Up The Radio | Madonna | ||||||||||||||
98 | 93 | 4 | 89 | Some Nights | .fun | ||||||||||||||
99 | 94 | 3 | 94 | Radio | Sixpence None The Richer | ||||||||||||||
100 | 95 | 2 | 95 | Collecting Sunlight | Andreas Moe |
Subscribe to:
Posts (Atom)